Jumpy
SAC - MAGIC - SLIM - ECONOMY
Jumpy family garbage bags are divided into four categories: SAC-MAGIC-SLIM-ECONOMY and are made from 100% percent reclaimed LDPE material.
- Jumpy SAC and Jumpy SAC MAGIC garbage bags are very heavy and therefore very durable garbage bags; they meet more professional market needs ranging from the Ho.Re.Ca. channel to cleaning companies, and beyond. They are trash bags available in BLACK, AMBER, YELLOW and BLUE colors;
- Jumpy Slim and Jumpy Economy garbage bags have a lower weight and a more competitive price, designed precisely for unit consumption; they are black garbage bags and no other colors are available.
Jumpy
Jumpy is the bag in ring-pull roll, practical and strong, for professional purposes and it meets the needs of those customers who want to keep together more bags in limited and tidy spaces. It was the first item made by Polipuglia to satisfy the increasing market demands. At the beginning, it was made in black colour only, but today it is available also in other colours: yellow, blue and amber.
Recycled polyethylene bag
Size in cm: | 50×60 | 55×65 | 70×110 | 90×120 |
Welding | antidrop spread | antidrop spreada | antidrop spread | antidrop spread |
Bags per roll: | 20 pz | 20 pz | 10 pz | 10 pz |
Rolls per box: | 50 | 50 | 30 | 20 |
Boxes per row | 8 | 8 | 8 | 8 |
Rowes per apl* | 9 | 9 | 9 | 6 |
* EPAL cm 80 x 120
Recycled polyethylene bag
Size in cm: | 50×60 | 55×65 | 70×110 | 90×120 |
Welding | antidrop spread | antidrop spreada | antidrop spread | antidrop spread |
Bags per roll: | 20 pz | 20 pz | 10 pz | 10 pz |
Rolls per box: | 50 | 50 | 30 | 18 |
Boxes per row | 8 | 8 | 8 | 8 |
Rowes per apl* | 9 | 9 | 9 | 6 |
* EPAL cm 80 x 120
Recycled polyethylene bag
Size in cm: | 55×70 | 70×110 | 90×120 |
Welding: | antidrop spread | antidrop spread | antidrop spread |
Weight per roll: | Kg 1 (25pz) | Kg 1 (10pz) | Kg 1 (7pz) |
Rolls per box: | 18 | 18 | 18 |
Boxes per row: | 8 | 8 | 8 |
Rowes per Pal* | 6 | 6 | 6 |
* EPAL cm 80 x 120
Recycled polyethylene bag
Size in cm: | 55×70 | 70×110 | 90×120 |
Welding: | antidrop spread | antidrop spread | antidrop spread |
Weight per roll: | g 800 | g 800 | g 800 |
Rolls per box: | 20 | 20 | 20 |
Boxes per row: | 8 | 8 | 8 |
Rowes per Pal* | 6 | 6 | 6 |
* EPAL cm 80 x 120